School Finance
SHANKSVILLE-STONYCREEK SCHOOL DISTRICT
BOARD OF DIRECTORS
SCHOOL FINANCE DOCUMENTS
Below you find a PDF copy of all of the school district's financials reports since 2007-2008
Any questions regarding any of the School Finance Documents can be referred to the Business Manager, at sclark@sssd.com.
2025-2026 PROPOSED Final Budget - Approved May 13, 2025
|
APPROVED
BUDGET PDE-2028
|
ANNUAL
FINANCIAL REPORT (AFR) PDE-2057
|
LOCAL AUDIT
|
STATE AUDIT
|
| 2007-2008 | 2007-2008 | 2007-2008 | 2008-2013 |
| 2008-2009 | 2008-2009 | 2008-2009 | 2013-2015 |
| 2009-2010 | 2009-2010 | 2009-2010 | 2015-2019 |
| 2010-2011 | 2010-2011 | 2010-2011 | |
| 2011-2012 | 2011-2012 | 2011-2012 | |
| 2012-2013 | 2012-2013 | 2012-2013 | |
| 2013-2014 | 2013-2014 | 2013-2014 | |
| 2014-2015 | 2014-2015 | 2014-2015 | |
| 2015-2016 | 2015-2016 | 2015-2016 | |
| 2016-2017 | 2016-2017 | 2016-2017 | |
| 2017-2018 | 2017-2018 | 2017-2018 | |
| 2018-2019 | 2018-2019 | 2018-2019 | |
| 2019-2020 | 2019-2020 | 2019-2020 | |
| 2020-2021 | 2020-2021 | 2020-2021 | |
| 2021-2022 | 2021-2022 | 2021-2022 | |
| 2022-2023 | 2022-2023 | 2022-2023 | |
| 2023-2024 | 2023-2024 | 2023-2024 | |
| 2024-2025 | 2024-2025 | 2024-2025 | |
| 2025-2026 |
